Industrial Applications: Waterjet cutting, Tube cleaning, surface preparation and paint removal, Hydro demolition, Ships, tanks and vessel cleaning, Waterblast supply hose, General industrial cleaning, Removal of accumulated dirt from surfaces
Hydraulics Applications: Hydraulic jacks, Bolt tensioning, Testing UHP applications, General UHP
Construction:
Inner Core: Polyoxymethylene (POM)
Reinforcement: Multi layers of high-tensile steel wire
Outer Cover: Polyamide (PA)
Temperature:
-30°C to +60°C [-22°F to 140°F]
| Part No. | ITEM | ID | OD | W.P | B.P. | Bending radius | Weight | ||||||||
| Dash | Inch | DN | ID MM | ID INCH | OD MM | OD INCH | WP BAR | PSI | BAR | PSI | mm | in | KG/M | LBS/FT | |
| 3/6W | 2 | 1/8 | 3 | 3 | 0.12 | 9.1 | 0.36 | 2800 | 40600 | 7000 | 101500 | 150 | 5.91 | 0.22 | 0.149 |
| 4/6W | 2.5 | 5/32 | 4 | 4 | 0.16 | 11.5 | 0.45 | 2800 | 40600 | 7000 | 101500 | 175 | 6.89 | 0.37 | 0.245 |
| 5/6W | 3 | 3/16 | 5 | 4.8 | 0.19 | 13.2 | 0.52 | 2500 | 36250 | 6250 | 90625 | 200 | 7.87 | 0.45 | 0.302 |
| 8/6W | 5 | 5/16 | 8 | 8 | 0.31 | 16.4 | 0.65 | 2100 | 30450 | 5250 | 76125 | 250 | 9.84 | 0.64 | 0.429 |
| 13/6W | 8 | 1/2 | 12 | 12.8 | 0.5 | 23.4 | 0.92 | 1800 | 26100 | 4500 | 65250 | 300 | 11.81 | 1.16 | 0.777 |
| 16/6W | 10 | 5/8 | 16 | 15.9 | 0.63 | 27.7 | 1.09 | 1520 | 22040 | 3800 | 55100 | 320 | 12.6 | 1.52 | 1.022 |
| 19/6W | 12 | 3/4 | 20 | 18.8 | 0.74 | 32.8 | 1.29 | 1400 | 20300 | 3500 | 50750 | 350 | 13.78 | 2.17 | 1.77 |
| 25/6W | 16 | 1 | 25 | 24.8 | 0.98 | 39.8 | 1.57 | 1400 | 20300 | 3500 | 50750 | 600 | 22.62 | 2.8 | 1.876 |
WhatsApp us