Alfafluid TPU Hose is a high-performance, lightweight, and highly flexible hose engineered for efficient fluid transfer across agricultural, mining, and industrial applications. Manufactured from premium thermoplastic polyurethane (TPU), it delivers exceptional resistance to abrasion, chemicals, and UV exposure, ensuring long-lasting durability even in demanding environments. Its lay-flat design allows for easy handling, convenient transportation, and space-saving storage.
Size: 1″- 24″
Standard Color: Black (other colors available upon request)
Length: Up to 400m, (customized lengths available)
Application: Dewatering
Advantages: High-pressure performance, Corrosion-resistant, Highly abrasion-resistant, Lightweight and portable, High tensile strength
Structure:
| Part No. | ID | Thickness | Weight | Working pressure | Bursting pressure | Tensile Strength | |
| Inch | mm | mm | kg/m | PSI/bar | PSI/bar | KG | |
| ATPU-1.5 | 1-1/2″ | 39+1.5 | 2.6 | 0.45 | 300/21 | 900/63 | 5800 |
| ATPU-2 | 2″ | 51+1.5 | 3.0 | 0.70 | 300/21 | 900/63 | 5800 |
| ATPU-2.5 | 2-1/2″ | 64.5+2.0 | 3.0 | 0.75 | 300/21 | 900/63 | 6100 |
| ATPU-3 | 3″ | 76+2.0 | 3.0 | 1.07 | 250/17 | 750/51 | 9900 |
| ATPU-4 | 4″ | 104+2.0 | 3.5 | 1.45 | 250/17 | 750/51 | 18200 |
| ATPU-6 | 6″ | 155+2.0 | 4.0 | 2.30 | 200/14 | 600/42 | 27100 |
| ATPU-8 | 8″ | 205+3.0 | 4.5 | 3.50 | 215/15 | 645/45 | 45800 |
| ATPU-10 | 10″ | 254+3.0 | 4.2 | 3.80 | 200/14 | 600/42 | 57800 |
| ATPU-12 | 12″ | 305+3.0 | 4.3 | 4.60 | 200/14 | 600/42 | 78300 |
| ATPU-14 | 14″ | 355+3.0 | 4.3 | 5.25 | 200/14 | 600/42 | 92100 |
| ATPU-16 | 16″ | 405+3.0 | 4.3 | 6.20 | 150/10 | 450/30 | 101800 |
WhatsApp us