Core-4W

Industrial Applications: Waterjet cutting, Tube cleaning, surface preparation and paint removal, Hydro demolition, Ships, tanks and vessel cleaning, Waterblast supply hose, General industrial cleaning, Removal of accumulated dirt from surfaces
Hydraulic Applications: Hydraulic jacks, Bolt tensioning, Testing UHP applications, General UHP hydraulic applications

Construction:
Inner Core: Polyoxymethylene (POM)
Reinforcement: Multi layers of high-tensile steel wire
Outer Cover: Polyamide (PA)
Temperature:
-30°C to +60°C [-22°F to 140°F]

 

Part No. ITEM ID OD W.P B.P. Bending radius Weight
Dash Inch DN ID MM ID INCH OD MM OD INCH WP BAR PSI BAR PSI mm in KG/M LBS/FT
3/4W 2 1/8 3 3.4 0.13 8 0.31 2000 29000 5000 72500 110 4.33 0.14 0.09
4/4W 2.5 5/32 4 4 0.16 10.3 0.41 2200 31900 5500 79750 90 3.54 0.23 0.157
5/4W 3 3/16 5 5 0.2 11.2 0.44 1800 26100 4500 65250 150 5.91 0.26 0.174
6/4W 4 3/16 6 6.3 0.25 12.6 0.5 1500 21750 3750 54375 180 7.09 0.3 0.198
8/4W 5 5/16 8 8 0.31 14.6 0.57 1500 21750 3750 54375 200 7.87 0.39 0.261
10/4W 6 3/8 10 9.9 0.39 18.4 0.72 1500 21750 3750 54375 200 7.87 0.69 0.464
13/4W 8 1/2 12 12.8 0.5 21.4 0.84 1300 18850 3250 47125 200 7.87 0.8 0.536
16/4W 10 5/8 16 16 0.63 25.5 1 1040 15080 2600 37700 250 9.84 1 0.671
19/4W 12 3/4 20 18.8 0.74 28.8 1.13 1040 15080 2600 37700 250 9.84 1.13 1.35
25/4W 16 1 25 24.8 0.98 36.3 1.43 900 13050 2250 32625 300 11.81 1.72 1.149
ALFAFlUID2 (2)

Contact Us